29/14a- 4
Well Header
Wellbores (1)
29/14a- 4
Original
Formation Tops (24)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 29/14a- 4 | Stronsay | Cenozoic | 1714.000 | 1688.031 | Lloyds Register |
| Horda | Cenozoic | 1714.000 | 1688.031 | Lloyds Register | |
| Balder | Cenozoic | 2114.000 | 2088.006 | Lloyds Register | |
| Moray | Mesozoic | 2114.000 | 2088.006 | Lloyds Register | |
| Balder Tuff | Cenozoic | 2114.000 | 2088.006 | Lloyds Register | |
| Sele | Mesozoic | 2126.000 | 2100.006 | Lloyds Register | |
| Montrose | Mesozoic | 2173.000 | 2147.003 | Lloyds Register | |
| Lista | Mesozoic | 2173.000 | 2147.003 | Lloyds Register | |
| Maureen | Mesozoic | 2203.000 | 2177.001 | Lloyds Register | |
| Chalk | Mesozoic | 2252.000 | 2225.998 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 2252.000 | 2225.998 | Lloyds Register | |
| Valhall | Mesozoic | 2301.000 | 2274.984 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 2301.000 | 2274.984 | Lloyds Register | |
| Pentland | Mesozoic | 2329.000 | 2302.976 | Lloyds Register | |
| Fladen | Mesozoic | 2329.000 | 2302.976 | Lloyds Register | |
| Ron Volcanics | Mesozoic | 2329.000 | 2302.976 | Lloyds Register | |
| Heron | Palaeozoic | 2639.000 | 2612.905 | Lloyds Register | |
| Skagerrak | Mesozoic | 2639.000 | 2612.905 | Lloyds Register | |
| Smith Bank | Mesozoic | 2697.000 | 2670.894 | Lloyds Register | |
| Zechstein | Palaeozoic | 2885.000 | 2858.857 | Lloyds Register | |
| Shearwater Salt | 2885.000 | 2858.857 | Lloyds Register | ||
| Kupferschiefer | Palaeozoic | 3373.000 | 3346.629 | Lloyds Register | |
| Rotliegend | 3375.000 | 3348.628 | Lloyds Register | ||
| Auk | 3375.000 | 3348.628 | Lloyds Register |
Lithology Intervals
29/14a- 4
Curve: SANDCOUNT
25 intervals
·
MD 2252.320 – 3529.889 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
LITH Sand
(23)
Limestone
(2)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29/14a- 4 | 9 | 13 | 2 | 24 | 24 | 2 | 0 | 1 | 2 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 29/14a- 4 | DST | DST 2 | -- | 3459.5 | 3474.7 | Label / Rotliegend |
| 29/14a- 4 | DST | DST 1 | -- | 3493.0 | 3502.2 | Not used for labelling, multiple DSTs in same play / Rotliegend |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 29/14a- 4 | Cuttings | 228.6 | 3566.16 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 29/14a- 4 | 105.00360107421875 | 3571.646484375 | 9 | 0 | 2026-08-06 12:42:31.187728+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
29/14a- 4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 181.50840000000002 | 3571.6464 | 11124 |
| caliper | CALI | CGG Digital Well Logs | 180.89880000000002 | 3570.5796 | 11121 |
| comp_sonic | DT | CGG Digital Well Logs | 582.6252000000001 | 3557.016 | 19518 |
| deep_resistivity | ILD | CGG Digital Well Logs | 582.4728 | 3568.9032 | 19597 |
| density_correction | DRHO | CGG Digital Well Logs | 181.50840000000002 | 3571.6464 | 11169 |
| gamma_ray | SGR | CGG Digital Well Logs | 2287.8288000000002 | 3567.2268000000004 | 8396 |
| gamma_ray | CGR | CGG Digital Well Logs | 2287.8288000000002 | 3567.2268000000004 | 8396 |
| gamma_ray | GR | CGG Digital Well Logs | 105.0036 | 3559.6068 | 22669 |
| gamma_ray | GRD | CGG Digital Well Logs | 431.74920000000003 | 3568.2936 | 20582 |
| med_resistivity | ILM | CGG Digital Well Logs | 582.7776 | 3569.6652000000004 | 19600 |
| neutron_por | NPHI | CGG Digital Well Logs | 182.2704 | 3571.494 | 11137 |
| pef | PEF | CGG Digital Well Logs | 180.89880000000002 | 3569.6652000000004 | 11126 |
| thorium | THOR | CGG Digital Well Logs | 2287.6764000000003 | 3567.684 | 8400 |
| uranium | URAN | CGG Digital Well Logs | 2287.6764000000003 | 3567.3792000000003 | 8398 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 29/14a- 4 | 11 | 3561.588 | 3535.023 | D:\BigSpatial\nsta_raw\CGG_Deviation\29-14a-4 7483ab_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...